Developers who have a Honcho account grouped by the organization they belong to.
Read the tiers!
A signup is not necessarily a real active user. Most of the recognizable enterprise names below never created an API key or sent a message Only Tier 1 supports the sentence “developers at X build on Honcho.” Tier 3 supports “developers at X have signed up for Honcho”
Tier Definition
Each tier is defined via PostHog events:
| Tier | Earned by | Claim it supports |
|---|---|---|
| 1 — Built & paid | first_message (real API traffic) — plus spent_first_dollar / spent_ten_dollars where noted | ”Devs at X build on Honcho” |
| 2 — Provisioned | api_key_created, but no first_message | ”Devs at X started an integration” |
| 3 — Evaluated | signup_completed / tenant_created only | ”Devs at X have evaluated Honcho” |
free_tier_exceeded means they outgrew the free allowance - as of 7/29/26, this event has two properties for $20 and $100 exceeded
churned is based on scripts in Tangela
Tier 1 — built and paid
| Name | Type | PostHog | Milestones | Last active |
|---|---|---|---|---|
| Coinbase — Lincoln | Company | person | API key ×2 · first message 2026-03-27 · $1 · $10 — no signup/tenant event, see note | 2026-07-26 |
| Polymarket | Company | 1 · 2 | 1: API key · first message · $1 · $10 · exceeded free tier · churned 2: tenant · first message · billing added · exceeded free tier | 2026-07-26 |
| NetworkChuck | Creator | person | tenant · API key ×6 · first message · $1 · $10 · exceeded free tier | 2026-07-31 |
| Cisco | Company | person | tenant 2026-07-03 · first message · $1 · exceeded free tier 2026-07-27 | 2026-07-28 |
| Canonical (Ubuntu) | Company | person | tenant · API key ×2 · first message · $1 | 2026-07-26 |
| UC Berkeley | University | 1 · 2 | 1: API key · first message · $1 · exceeded free tier · churned 2026-07-15 2: API key · first message · billing added (no spend) | 2026-07-26 |
| Stanford | University | person | full funnel in 6 min 2026-05-10 · first message · $1 | 2026-07-26 |
| Tina Huang | Creator | person | tenant · API key · first message · $1 | 2026-07-26 |
Tier 2 — provisioned
| Name | Type | PostHog | Note |
|---|---|---|---|
| ByteDance | Company | person | API key 2026-04-11, 59 docs views, 672 events — heaviest evaluator on the page, never sent a message |
Tier 3 — signed up
| Name | Type | PostHog | Notes |
|---|---|---|---|
| Amazon | Company | 1 · 2 | #2 signed up 2026-07-18, only ever received marketing email |
| Microsoft | Company | 1 · 2 | #1 created a tenant; neither went further |
| GitHub (Microsoft) | Company | person | tenant, survey, 14 docs views, 170 events — deepest Tier 3 evaluation |
| LinkedIn (Microsoft) | Company | person | 371 events, 41 docs views — see anomaly note below |
| Nvidia | Company | person | tenant + onboarding complete, then stopped |
| Nous Research | Company | 1 · 2 | 1: Grady — tenant created, no usage 2: Austin — signup only |
| Cisco (2nd) | Company | person | tenant, no usage — separate from the Tier 1 Cisco account |
| Atlassian | Company | person | tenant, 11 events |
| Baidu | Company | person | tenant, 126 events |
| Robinhood | Company | person | tenant, no usage |
| Polymarket (3rd) | Company | person | Nothing to cite — anonymous record, no email, 1 event, never identified. Not evidence of a third Polymarket dev |
| ByteDance (3 more) | Company | 1 · 2 · 3 | #1 has 208 events and 28 docs views |
| UC Berkeley (2 more) | University | 1 · 2 | #1 added billing but never shipped |
Open questions
- The
linux.comaccount — person (signup + tenant + 17 docs views, no usage). Email domain islinux.com; Lily believes this is Alessandro Vozza, who is at Microsoft. Not sure if this is truly Linux Foundation? - Google — person is our Google Ads rep - do we include?
- Microsoft, GitHub and LinkedIn are one company. Four person records across three domains — count them as one logo?
- Circle — searched, nothing found. May be using personal email addresses.